ChampionshipSeason

Basketball. USA - NBA (2024-2025). Standings


Western
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Northwest
1 Oklahoma City Thunder 16 12 4 75 9-4 3-0 114.3 - 103.6 W1 10 8 2 80 1144-1036 6 4 2 66.7 684-622
2 Minnesota Timberwolves 14 8 6 57.1 5-5 3-1 113.9 - 111.1 W2 7 5 2 71.4 800-744 7 3 4 42.9 794-811
3 Denver Nuggets 13 8 5 61.5 4-5 4-0 116.5 - 115.1 W1 7 5 2 71.4 822-797 6 3 3 50 693-699
4 Portland Trail Blazers 15 6 9 40 5-9 1-0 106.8 - 113.8 L1 8 4 4 50 877-934 7 2 5 28.6 725-773
5 Utah Jazz 14 3 11 21.4 2-10 1-1 108 - 118.9 L3 6 1 5 16.7 621-705 8 2 6 25 891-959
Pacific
1 Golden State 14 11 3 78.6 8-2 3-1 119.6 - 109.1 W1 6 5 1 83.3 695-639 8 6 2 75 979-889
2 LA Lakers 15 10 5 66.7 7-3 3-2 116.5 - 115.3 W6 8 7 1 87.5 960-902 7 3 4 42.9 787-828
3 LA Clippers 15 9 6 60 6-6 3-0 109.1 - 108.3 W3 9 6 3 66.7 974-948 6 3 3 50 663-676
4 Phoenix Suns 16 9 7 56.3 7-5 2-2 112.1 - 114.5 L5 8 5 3 62.5 898-906 8 4 4 50 895-926
5 Sacramento Kings 15 8 7 53.3 5-5 3-2 116.9 - 113.7 L1 8 4 4 50 928-889 7 4 3 57.1 825-817
Southwest
1 Houston Rockets 16 11 5 68.8 6-3 5-2 114.6 - 106.2 W1 9 7 2 77.8 1063-954 7 4 3 57.1 771-745
2 Memphis Grizzlies 16 9 7 56.3 4-4 5-3 118.9 - 112.6 W1 9 6 3 66.7 1066-996 7 3 4 42.9 837-805
3 Dallas Mavericks 15 8 7 53.3 6-6 2-1 115.6 - 109.3 W3 9 6 3 66.7 1041-935 6 2 4 33.3 693-704
4 San Antonio Spurs 15 7 8 46.7 6-8 1-0 109.1 - 109.6 W1 9 6 3 66.7 1031-981 6 1 5 16.7 605-663
5 New Orleans Pelicans 16 4 12 25 2-7 2-5 103.5 - 115.4 L3 8 3 5 37.5 886-909 8 1 7 12.5 770-937
Eastern
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Atlantic
1 Boston Celtics 15 12 3 80 0-1 12-2 121.5 - 111.8 W3 7 5 2 71.4 833-796 8 7 1 87.5 990-881
2 NY Knicks 15 9 6 60 1-1 8-5 118.3 - 111.9 W4 7 5 2 71.4 838-758 8 4 4 50 936-920
3 Brooklyn Nets 15 6 9 40 3-1 3-8 111.7 - 114.7 W1 7 4 3 57.1 802-822 8 2 6 25 873-898
4 Toronto Raptors 15 3 12 20 1-7 2-5 113.4 - 119.5 W1 7 3 4 42.9 827-847 8 0 8 0 874-946
5 Philadelphia 14 2 12 14.3 0-5 2-7 103.9 - 112.6 L5 6 1 5 16.7 623-683 8 1 7 12.5 831-894
Central
1 Cleveland Cavaliers 17 16 1 94.1 4-0 12-1 123.5 - 111.2 W1 9 9 0 100 1124-991 8 7 1 87.5 976-900
2 Detroit Pistons 16 7 9 43.8 1-1 6-8 109.8 - 110.9 L1 8 3 5 37.5 896-935 8 4 4 50 860-840
3 Milwaukee Bucks 15 6 9 40 2-1 4-8 111.3 - 112.2 W2 8 5 3 62.5 914-871 7 1 6 14.3 755-812
4 Indiana Pacers 15 6 9 40 1-2 5-7 114.3 - 118.4 L2 6 4 2 66.7 729-716 9 2 7 22.2 985-1060
5 Chicago Bulls 16 6 10 37.5 1-6 5-4 115.4 - 122.9 L1 6 1 5 16.7 662-745 10 5 5 50 1184-1221
Southeast
1 Orlando Magic 16 9 7 56.3 2-4 7-3 106 - 102.3 L1 7 7 0 100 777-663 9 2 7 22.2 919-974
2 Atlanta Hawks 16 7 9 43.8 2-4 5-5 114.9 - 119.6 L1 8 4 4 50 935-961 8 3 5 37.5 904-952
3 Miami Heat 13 6 7 46.2 1-3 5-4 110.9 - 110.1 W1 5 2 3 40 526-530 8 4 4 50 916-901
4 Charlotte Hornets 14 5 9 35.7 1-1 4-8 109.1 - 114.1 L2 7 4 3 57.1 782-788 7 1 6 14.3 746-809
5 Washington Wizards 13 2 11 15.4 0-4 2-7 109.9 - 124.7 L9 6 1 5 16.7 665-744 7 1 6 14.3 764-877
Fixtures
24.11.24 Chicago Bulls - Memphis Grizzlies — — h2h
23.11.24 Orlando Magic - Detroit Pistons — — h2h
23.11.24 Utah Jazz - NY Knicks — — h2h
23.11.24 LA Clippers - Sacramento Kings — — h2h
23.11.24 Denver Nuggets - Dallas Mavericks — — h2h
23.11.24 Chicago Bulls - Atlanta Hawks — — h2h
23.11.24 Houston Rockets - Portland Trail Blazers — — h2h
23.11.24 New Orleans Pelicans - Golden State — — h2h
22.11.24 Milwaukee Bucks - Indiana Pacers — — h2h
22.11.24 Philadelphia - Brooklyn Nets — — h2h
22.11.24 Washington Wizards - Boston Celtics — — h2h
22.11.24 LA Lakers - Orlando Magic — — h2h
22.11.24 San Antonio Spurs - Utah Jazz — — h2h
22.11.24 Toronto Raptors - Minnesota Timberwolves — — h2h
22.11.24 Charlotte Hornets - Detroit Pistons — — h2h
21.11.24 LA Clippers - Orlando Magic 104:93 (29:25, 28:29, 30:21, 17:18)  
21.11.24 Golden State - Atlanta Hawks 120:97 (41:22, 26:20, 23:33, 30:22)  
21.11.24 Phoenix Suns - NY Knicks 122:138 (28:44, 30:32, 35:34, 29:28)  
21.11.24 Houston Rockets - Indiana Pacers 130:113 (30:23, 32:30, 36:24, 32:36)  
21.11.24 Memphis Grizzlies - Philadelphia 117:111 (31:31, 32:22, 27:28, 27:30)  
21.11.24 Oklahoma City Thunder - Portland Trail Blazers 109:99 (21:23, 26:21, 23:25, 39:30)  
21.11.24 Cleveland Cavaliers - New Orleans Pelicans 128:100 (29:24, 40:31, 36:18, 23:27)  
21.11.24 Milwaukee Bucks - Chicago Bulls 122:106 (36:30, 33:27, 29:33, 24:16)  
20.11.24 LA Lakers - Utah Jazz 124:118 (34:22, 23:22, 40:31, 27:43)  
20.11.24 San Antonio Spurs - Oklahoma City Thunder 110:104 (32:35, 28:22, 33:20, 17:27)  
20.11.24 Dallas Mavericks - New Orleans Pelicans 132:91 (44:29, 19:22, 34:18, 35:22)  
20.11.24 Memphis Grizzlies - Denver Nuggets 110:122 (24:31, 33:37, 21:24, 32:30)  
20.11.24 Brooklyn Nets - Charlotte Hornets 116:115 (23:37, 31:22, 31:28, 31:28)  
20.11.24 Boston Celtics - Cleveland Cavaliers 120:117 (26:20, 39:28, 28:40, 27:29)  
19.11.24 LA Clippers - Golden State 102:99 (27:22, 29:23, 19:27, 27:27)  
Full listing