ChampionshipSeason

Basketball. USA - WNBA (2026). Standings


Eastern
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
1 Atlanta Dream 16 12 4 75 7-2 5-2 90.4 - 83.3 W4 8 6 2 75 749-673 8 6 2 75 698-660
2 New York Liberty 17 11 6 64.7 4-5 7-1 88.5 - 83.1 W1 9 5 4 55.6 737-701 8 6 2 75 767-712
3 Indiana Fever 18 10 8 55.6 6-4 4-4 93 - 90.2 L1 11 7 4 63.6 1081-1008 7 3 4 42.9 593-615
4 Washington Mystics 16 8 8 50 4-4 4-4 81.9 - 85.1 L1 6 2 4 33.3 508-503 10 6 4 60 803-858
5 Chicago Sky 17 5 12 29.4 4-7 1-5 83.5 - 88.2 W1 8 2 6 25 682-710 9 3 6 33.3 737-790
6 Connecticut Sun 18 3 15 16.7 2-9 1-6 79.9 - 88.3 W1 9 2 7 22.2 754-795 9 1 8 11.1 684-794
Western
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
1 Minnesota Lynx 18 14 4 77.8 10-1 4-3 90.8 - 79.4 W1 9 6 3 66.7 826-716 9 8 1 88.9 808-714
2 Las Vegas Aces 17 12 5 70.6 9-4 3-1 89.2 - 85.8 L1 7 4 3 57.1 614-627 10 8 2 80 903-831
3 Dallasings 17 11 6 64.7 6-4 5-2 89.4 - 84.9 W2 8 6 2 75 698-607 9 5 4 55.6 821-836
4 Golden State Valkyries 17 10 7 58.8 7-5 3-2 83.8 - 79.4 L2 10 7 3 70 852-774 7 3 4 42.9 572-575
5 Toronto Tempo 16 8 8 50 4-3 4-5 89.9 - 91.4 L1 7 4 3 57.1 592-584 9 4 5 44.4 846-879
6 Los Angeles Sparks 16 8 8 50 6-6 2-2 88.4 - 91.3 W1 9 3 6 33.3 786-844 7 5 2 71.4 628-617
7 Portland 18 8 10 44.4 3-5 5-5 82 - 88.8 L1 11 6 5 54.5 922-962 7 2 5 28.6 554-636
8 Phoenix Mercury 19 6 13 31.6 4-9 2-4 83.7 - 87.2 W1 8 2 6 25 701-747 11 4 7 36.4 889-909
9 Seattle Storm 18 3 15 16.7 0-12 3-3 78.8 - 85.9 L11 9 2 7 22.2 729-741 9 1 8 11.1 689-805
Fixtures
27.06.26 Golden State Valkyries - Atlanta Dream — — h2h
26.06.26 Connecticut Sun - Washington Mystics — — h2h
26.06.26 Chicago Sky - Portland — — h2h
26.06.26 Las Vegas Aces - Dallasings — — h2h
26.06.26 Seattle Storm - New York Liberty — — h2h
25.06.26 Toronto Tempo - Los Angeles Sparks — — h2h
25.06.26 Golden State Valkyries - Atlanta Dream — — h2h
04.06.26 New York Liberty - Toronto Tempo — — h2h
25.06.26 Chicago Sky - Portland 101:78 (22:21, 24:18, 29:21, 26:18)  
24.06.26 Washington Mystics - Minnesota Lynx 76:78 (24:19, 16:21, 18:10, 18:28)  
24.06.26 Indiana Fever - Phoenix Mercury 109:111 (35:29, 20:24, 30:29, 24:29)  
24.06.26 Las Vegas Aces - New York Liberty 76:87 (17:19, 16:23, 18:25, 25:20)  
23.06.26 Seattle Storm - Dallasings 110:112 OT (19:26, 23:14, 24:27, 30:29, 14:16)  
23.06.26 Indiana Fever - Phoenix Mercury 86:77 (6:19, 35:22, 30:11, 15:25)  
22.06.26 Atlanta Dream - Toronto Tempo 94:87 (33:15, 26:26, 22:24, 13:22)  
22.06.26 Connecticut Sun - Chicago Sky 92:63 (16:12, 31:18, 23:14, 22:19)  
Full listing