ChampionshipSeason

Basketball. USA - NBA (2025-2026). Standings


Western
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Northwest
1 Oklahoma City Thunder 23 22 1 95.7 18-1 4-0 122.7 - 107.1 W14 11 11 0 100 1346-1162 12 11 1 91.7 1476-1302
2 Denver Nuggets 22 16 6 72.7 12-5 4-1 125.5 - 116.8 W2 10 6 4 60 1260-1167 12 10 2 83.3 1501-1403
3 Minnesota Timb. 23 15 8 65.2 10-7 5-1 120.3 - 115 W5 11 8 3 72.7 1309-1221 12 7 5 58.3 1457-1425
4 Portland Trail Blazers 23 9 14 39.1 7-9 2-5 118.3 - 120.7 L1 9 3 6 33.3 1046-1073 14 6 8 42.9 1675-1703
5 Utah Jazz 22 8 14 36.4 4-10 4-4 118.4 - 125.6 L1 12 6 6 50 1518-1530 10 2 8 20 1086-1233
Pacific
1 LA Lakers 22 16 6 72.7 12-4 4-2 118.6 - 116.5 L1 10 7 3 70 1238-1196 12 9 3 75 1371-1367
2 Phoenix Suns 23 13 10 56.5 12-9 1-1 116.2 - 113.8 L1 12 8 4 66.7 1401-1325 11 5 6 45.5 1272-1293
3 Golden State 24 12 12 50 10-7 2-5 113.1 - 112.6 W1 10 7 3 70 1171-1086 14 5 9 35.7 1543-1616
4 LA Clippers 24 6 18 25 4-11 2-7 111.6 - 116.8 L2 10 3 7 30 1133-1154 14 3 11 21.4 1545-1648
5 Sacramento Kings 23 6 17 26.1 4-15 2-2 111.7 - 122.3 W1 10 3 7 30 1096-1217 13 3 10 23.1 1473-1596
Southwest
1 Houston Rockets 21 15 6 71.4 8-5 7-1 120.9 - 110.3 L1 9 7 2 77.8 1097-972 12 8 4 66.7 1442-1344
2 San Antonio Spurs 22 15 7 68.2 9-6 6-1 118.9 - 114.5 L1 11 9 2 81.8 1316-1230 11 6 5 54.5 1299-1289
3 Memphis Grizzlies 23 10 13 43.5 9-7 1-6 113.3 - 116.1 W1 11 5 6 45.5 1274-1263 12 5 7 41.7 1333-1408
4 Dallas Mavericks 25 9 16 36 5-11 4-5 111.8 - 116.1 W1 15 6 9 40 1696-1730 10 3 7 30 1100-1173
5 New Orleans Pelicans 24 3 21 12.5 1-18 2-3 112.3 - 123.2 L6 13 2 11 15.4 1503-1624 11 1 10 9.1 1191-1333
Eastern
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Atlantic
1 NY Knicks 22 15 7 68.2 4-0 11-7 121.4 - 113 W2 13 12 1 92.3 1621-1431 9 3 6 33.3 1049-1054
2 Toronto Raptors 24 15 9 62.5 2-4 13-5 116.5 - 113.5 L2 12 8 4 66.7 1385-1338 12 7 5 58.3 1411-1385
3 Boston Celtics 23 14 9 60.9 4-3 10-6 117.1 - 110.5 W4 12 8 4 66.7 1442-1353 11 6 5 54.5 1251-1188
4 Philadelphia 22 13 9 59.1 2-0 11-9 117.3 - 116.3 W3 13 7 6 53.8 1505-1527 9 6 3 66.7 1076-1032
5 Brooklyn Nets 23 6 17 26.1 1-4 5-13 109.4 - 117.2 W1 12 2 10 16.7 1313-1414 11 4 7 36.4 1204-1282
Central
1 Detroit Pistons 24 19 5 79.2 5-0 14-5 118.7 - 113.3 W2 13 11 2 84.6 1541-1461 11 8 3 72.7 1308-1257
2 Cleveland Cavaliers 25 14 11 56 3-3 11-8 118.6 - 115.4 L1 15 9 6 60 1728-1692 10 5 5 50 1236-1192
3 Milwaukee Bucks 25 10 15 40 2-4 8-11 115.1 - 118 L2 14 7 7 50 1653-1652 11 3 8 27.3 1224-1297
4 Chicago Bulls 22 9 13 40.9 3-3 6-10 118.5 - 122.5 L6 10 6 4 60 1170-1200 12 3 9 25 1437-1496
5 Indiana Pacers 23 5 18 21.7 1-9 4-9 111 - 119.4 W1 12 4 8 33.3 1391-1433 11 1 10 9.1 1163-1314
Southeast
1 Orlando Magic 23 14 9 60.9 3-2 11-7 118.6 - 113.9 W1 13 9 4 69.2 1506-1447 10 5 5 50 1222-1173
2 Miami Heat 24 14 10 58.3 6-5 8-5 122.3 - 118.3 L3 13 10 3 76.9 1600-1533 11 4 7 36.4 1335-1305
3 Atlanta Hawks 25 14 11 56 6-4 8-7 118 - 116.5 W1 10 4 6 40 1144-1180 15 10 5 66.7 1807-1732
4 Charlotte Hornets 23 7 16 30.4 1-5 6-11 114.6 - 118.4 W1 11 5 6 45.5 1250-1282 12 2 10 16.7 1385-1442
5 Washington Wizards 22 3 19 13.6 1-4 2-15 112.4 - 128.3 L3 10 2 8 20 1144-1307 12 1 11 8.3 1328-1515
Fixtures
18.12.25 Indiana Pacers - NY Knicks — — h2h
18.12.25 San Antonio Spurs - Washington Wizards — — h2h
18.12.25 Chicago Bulls - Cleveland Cavaliers — — h2h
18.12.25 Oklahoma City Thunder - LA Clippers — — h2h
18.12.25 Minnesota Timb. - Memphis Grizzlies — — h2h
09.12.25 New Orleans Pelicans - San Antonio Spurs — — h2h
09.12.25 Indiana Pacers - Sacramento Kings — — h2h
09.12.25 Minnesota Timb. - Phoenix Suns — — h2h
08.12.25 Philadelphia - LA Lakers — — h2h
08.12.25 Chicago Bulls - Golden State — — h2h
08.12.25 Utah Jazz - Oklahoma City Thunder — — h2h
07.12.25 Charlotte Hornets - Denver Nuggets — — h2h
07.12.25 Memphis Grizzlies - Portland Trail Blazers — — h2h
07.12.25 Toronto Raptors - Boston Celtics — — h2h
07.12.25 NY Knicks - Orlando Magic — — h2h
07.12.25 Dallas Mavericks - Houston Rockets 122:109 (29:26, 28:31, 37:20, 28:32)  
07.12.25 Miami Heat - Sacramento Kings 111:127 (31:34, 24:38, 23:29, 33:26)  
07.12.25 Minnesota Timb. - LA Clippers 109:106 (22:34, 20:22, 30:22, 37:28)  
07.12.25 Cleveland Cavaliers - Golden State 94:99 (18:12, 18:33, 26:27, 32:27)  
07.12.25 Detroit Pistons - Milwaukee Bucks 124:112 (29:22, 32:34, 30:25, 33:31)  
07.12.25 Washington Wizards - Atlanta Hawks 116:131 (28:35, 27:35, 38:27, 23:34)  
06.12.25 Brooklyn Nets - New Orleans Pelicans 119:101 (35:24, 27:20, 34:31, 23:26)  
06.12.25 Oklahoma City Thunder - Dallas Mavericks 132:111 (27:27, 36:21, 41:26, 28:37)  
06.12.25 Milwaukee Bucks - Philadelphia 101:116 (20:33, 29:36, 28:24, 24:23)  
06.12.25 Memphis Grizzlies - LA Clippers 107:98 (30:33, 24:25, 30:23, 23:17)  
06.12.25 Houston Rockets - Phoenix Suns 117:98 (24:31, 44:27, 29:14, 20:26)  
06.12.25 Chicago Bulls - Indiana Pacers 105:120 (33:30, 24:32, 26:30, 22:28)  
06.12.25 Atlanta Hawks - Denver Nuggets 133:134 (41:23, 32:31, 30:40, 30:40)  
06.12.25 Cleveland Cavaliers - San Antonio Spurs 130:117 (30:35, 34:37, 44:19, 22:26)  
06.12.25 Detroit Pistons - Portland Trail Blazers 122:116 (30:28, 35:30, 19:27, 38:31)  
Full listing