ChampionshipSeason

Ice Hockey. Russia - KHL (2025-2026). Standings


Pos.TeamOverallHomeAway
PlWWODLLOGPts PlWWODLLOGPts PlWWODLLOGPts
1 Magnitogorsk 34 21 4 0 6 3 3.9 - 2.7 53 17 9 3 0 3 2 4.1 - 3 26 17 12 1 0 3 1 3.6 - 2.4 27
2 Lok Yaroslavl 36 19 3 0 10 4 3 - 2.1 48 17 10 3 0 2 2 3.3 - 2.2 28 19 9 0 0 8 2 2.7 - 2.1 20
3 Dinamo Minsk (Belarus) 32 18 4 0 7 3 3.6 - 2 47 18 12 3 0 2 1 4 - 1.7 31 14 6 1 0 5 2 3.1 - 2.4 16
4 Severstal 35 18 5 0 11 1 2.9 - 2.3 47 18 10 2 0 5 1 2.8 - 2.2 25 17 8 3 0 6 0 3.1 - 2.5 22
5 AK Bars Kazan 35 19 3 0 11 2 2.9 - 2.6 46 19 11 1 0 6 1 3.3 - 2.9 25 16 8 2 0 5 1 2.6 - 2.3 21
6 Torpedo NN 35 15 6 0 11 3 2.8 - 2.7 45 17 8 1 0 7 1 2.7 - 2.9 19 18 7 5 0 4 2 2.8 - 2.5 26
7 Dynamo Moscow 33 13 8 0 10 2 2.9 - 2.4 44 16 5 4 0 5 2 2.8 - 2.4 20 17 8 4 0 5 0 3.1 - 2.4 24
8 Avangard Omsk 31 17 3 0 8 3 3.4 - 2.5 43 16 8 3 0 4 1 3.1 - 2.4 23 15 9 0 0 4 2 3.7 - 2.7 20
9 Spartak Moscow 34 13 5 0 12 4 3.1 - 3.4 40 20 11 1 0 7 1 3.1 - 3 25 14 2 4 0 5 3 3.3 - 3.9 15
10 Avtomobilist 34 14 4 0 13 3 3.1 - 2.6 39 15 8 2 0 5 0 3.5 - 2.4 20 19 6 2 0 8 3 2.7 - 2.7 19
11 SKA 32 13 4 0 11 4 2.9 - 2.5 38 15 6 2 0 5 2 3.1 - 2.5 18 17 7 2 0 6 2 2.6 - 2.5 20
12 Neftekhimik 34 14 4 0 15 1 2.8 - 3 37 21 8 2 0 10 1 2.7 - 3.1 21 13 6 2 0 5 0 3.1 - 2.8 16
13 Shanghai (China) 33 11 3 0 11 8 2.7 - 3.3 36 14 6 2 0 2 4 2.9 - 2.8 20 19 5 1 0 9 4 2.6 - 3.7 16
14 Tractor Chelyabinsk 35 11 4 0 15 5 3.1 - 3.1 35 17 8 1 0 7 1 3.7 - 3 19 18 3 3 0 8 4 2.6 - 3.3 16
15 CSKA Moscow 34 15 0 0 14 5 2.6 - 2.7 35 17 9 0 0 5 3 3 - 2.5 21 17 6 0 0 9 2 2.2 - 2.8 14
16 Salavat Ufa 33 12 2 0 16 3 2.6 - 2.6 31 13 8 0 0 5 0 3.3 - 2.6 16 20 4 2 0 11 3 2.1 - 2.6 15
17 Amur 34 11 1 0 16 6 2.1 - 2.7 30 18 6 1 0 6 5 2 - 2.3 19 16 5 0 0 10 1 2.3 - 3.3 11
18 Barys (Kazakhstan) 34 7 5 0 17 5 2.5 - 3.1 29 20 6 4 0 8 2 2.9 - 3 22 14 1 1 0 9 3 2.1 - 3.4 7
19 Admiral 32 7 4 0 15 6 2.3 - 2.9 28 16 5 1 0 8 2 2.5 - 2.6 14 16 2 3 0 7 4 2.1 - 3.3 14
20 HC Sibir 33 3 7 0 19 4 2.2 - 3.5 24 15 1 3 0 7 4 2.1 - 3.1 12 18 2 4 0 12 0 2.2 - 3.8 12
21 Sochi 32 7 2 0 18 5 2.2 - 3.4 23 16 5 0 0 6 5 2.4 - 2.6 15 16 2 2 0 12 0 2 - 4.3 8
22 Lada 33 8 2 0 20 3 2.1 - 3.5 23 14 4 1 0 7 2 1.9 - 3.2 12 19 4 1 0 13 1 2.3 - 3.7 11
Fixtures
16.12.25 Lok Yaroslavl - Dinamo Minsk (Belarus) — — h2h
16.12.25 AK Bars Kazan - Salavat Ufa — — h2h
16.12.25 Lada - CSKA Moscow — — h2h
16.12.25 Avtomobilist - Barys (Kazakhstan) — — h2h
16.12.25 HC Sibir - Avangard Omsk — — h2h
07.12.25 Neftekhimik - AK Bars Kazan — — h2h
07.12.25 Lada - Severstal — — h2h
07.12.25 Barys (Kazakhstan) - HC Sibir — — h2h
07.12.25 Salavat Ufa - CSKA Moscow — — h2h
07.12.25 Tractor Chelyabinsk - Dynamo Moscow — — h2h
07.12.25 Avangard Omsk - Spartak Moscow — — h2h
06.12.25 Admiral - Lok Yaroslavl 1:3 (1:0, 0:2, 0:1)  
06.12.25 Amur - SKA 1:2 OT (0:0, 1:0, 0:1, 0:1)  
05.12.25 Neftekhimik - Magnitogorsk 2:1 OT (1:0, 0:0, 0:1, 1:0)  
05.12.25 Shanghai (China) - Torpedo NN 3:4 pen (0:1, 1:0, 2:2, 0:0)  
05.12.25 Lada - Dynamo Moscow 2:4 (0:0, 1:2, 1:2)  
05.12.25 Barys (Kazakhstan) - Spartak Moscow 4:3 OT (1:2, 2:1, 0:0, 1:0)  
05.12.25 Avtomobilist - Severstal 4:1 (0:0, 2:1, 2:0)  
05.12.25 Tractor Chelyabinsk - CSKA Moscow 2:3 (1:0, 1:2, 0:1)  
05.12.25 Salavat Ufa - AK Bars Kazan 4:1 (1:0, 2:1, 1:0)  
04.12.25 Avangard Omsk - Sochi 5:2 (0:1, 1:1, 4:0)  
04.12.25 Admiral - SKA 1:3 (0:1, 1:0, 0:2)  
Full listing