ChampionshipSeason

Volleyball. Russia - Superliga Men (2024-2025). Standings


Pos.TeamPlWL 3:03:13:22:31:30:3 SetsPts
1 Zenit Kazan 9 9 0 6 2 1 0 0 0 27:4 26
2 Belogorie 8 7 1 4 2 1 1 0 0 23:7 21
3 Novosibirsk 8 7 1 5 1 1 0 1 0 22:6 20
4 Din.Moscow 9 7 2 2 4 1 0 1 1 22:12 20
5 Ural Ufa 8 6 2 3 3 0 1 0 1 20:9 19
6 Kemerovo 8 5 3 1 3 1 1 1 1 18:14 15
7 Krasnoyarsk 8 5 3 2 2 1 0 1 2 16:13 14
8 Zenit SPb 9 4 5 2 2 0 1 2 2 16:17 13
9 Dinamo-LO 10 4 6 2 0 2 2 2 2 18:22 12
10 Fakel 9 3 6 0 2 1 1 3 2 14:22 9
11 NOVA 8 2 6 1 1 0 2 1 3 11:19 8
12 Gazprom-Ugra Surgut 9 3 6 1 0 2 0 3 3 12:22 7
13 Neftyanik Orenburg 9 1 8 0 1 0 1 2 5 7:25 4
14 MGTU 8 1 7 0 0 1 1 3 3 8:23 3
15 ASK 8 0 8 0 0 0 1 3 4 5:24 1
Fixtures
13.11.24 Krasnoyarsk - Dinamo-LO — —    
12.11.24 Belogorie - Novosibirsk — —    
06.11.24 Zenit SPb - NOVA — —    
06.11.24 Dinamo-LO - Belogorie — —    
06.11.24 Neftyanik Orenburg - Kemerovo — —    
06.11.24 Fakel - Krasnoyarsk — —    
06.11.24 Zenit Kazan - Gazprom-Ugra Surgut — —    
06.11.24 Novosibirsk - Ural Ufa — —    
28.10.24 Dinamo-LO - Zenit Kazan 1:3 (25:18, 17:25, 17:25, 13:25) 72:93  
27.10.24 Din.Moscow - NOVA 3:1 (25:16, 23:25, 25:16, 25:18) 98:75  
26.10.24 Belogorie - Fakel 3:1 (25:20, 25:23, 23:25, 25:17) 98:85  
26.10.24 Novosibirsk - MGTU 3:0 (25:15, 25:16, 25:17) 75:48  
26.10.24 Kemerovo - Gazprom-Ugra Surgut 3:0 (25:20, 26:24, 25:23) 76:67  
25.10.24 Ural Ufa - Dinamo-LO 3:0 (25:19, 25:22, 26:24) 76:65  
25.10.24 Krasnoyarsk - Neftyanik Orenburg 3:0 (27:25, 25:18, 25:23) 77:66  
24.10.24 Zenit SPb - Zenit Kazan 0:3 (24:26, 19:25, 22:25) 65:76  
Full listing