ChampionshipSeason

Basketball. USA - NBA (2024-2025). Standings


Western
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Northwest
1 Oklahoma City Thunder 68 55 13 80.9 32-11 23-2 119 - 107 W2 34 29 5 85.3 4117-3622 34 26 8 76.5 3974-3655
2 Denver Nuggets 68 43 25 63.2 26-15 17-10 121.2 - 116.9 L1 34 23 11 67.6 4176-3973 34 20 14 58.8 4068-3975
3 Minnesota Timberwolves 69 40 29 58 28-18 12-11 113.1 - 108.9 W8 34 20 14 58.8 3887-3702 35 20 15 57.1 3920-3815
4 Portland Trail Blazers 68 29 39 42.6 15-30 14-9 110.6 - 114.4 W1 33 17 16 51.5 3725-3794 35 12 23 34.3 3793-3988
5 Utah Jazz 68 15 53 22.1 7-38 8-15 112.5 - 120 L9 33 8 25 24.2 3684-3923 35 7 28 20 3964-4237
Pacific
1 LA Lakers 67 41 26 61.2 28-14 13-12 112.7 - 111.4 W1 34 26 8 76.5 3895-3712 33 15 18 45.5 3659-3749
2 Golden State 67 39 28 58.2 22-19 17-9 113.5 - 110.9 W7 34 21 13 61.8 3842-3752 33 18 15 54.5 3765-3680
3 LA Clippers 66 37 29 56.1 21-21 16-8 111.3 - 108.7 W2 31 22 9 71 3500-3283 35 15 20 42.9 3847-3894
4 Sacramento Kings 66 33 33 50 23-23 10-10 116.3 - 115.5 L4 31 16 15 51.6 3627-3556 35 17 18 48.6 4048-4068
5 Phoenix Suns 68 31 37 45.6 21-25 10-12 114.2 - 116.1 L1 32 19 13 59.4 3654-3620 36 12 24 33.3 4110-4278
Southwest
1 Memphis Grizzlies 68 43 25 63.2 25-16 18-9 122.7 - 116.6 W1 36 25 11 69.4 4449-4129 32 18 14 56.3 3894-3799
2 Houston Rockets 68 43 25 63.2 26-16 17-9 113.2 - 108.7 W6 35 25 10 71.4 3927-3697 33 18 15 54.5 3773-3697
3 Dallas Mavericks 69 33 36 47.8 23-25 10-11 114.7 - 115.1 L3 35 19 16 54.3 3998-3892 34 14 20 41.2 3916-4052
4 San Antonio Spurs 66 28 38 42.4 20-25 8-13 114.2 - 116.5 W1 34 17 17 50 3977-3999 32 11 21 34.4 3562-3691
5 New Orleans Pelicans 68 18 50 26.5 12-33 6-17 110.8 - 119 L2 34 12 22 35.3 3855-3962 34 6 28 17.6 3681-4129
Eastern
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Atlantic
1 Boston Celtics 68 49 19 72.1 15-8 34-11 116.6 - 108.2 W2 35 23 12 65.7 4117-3840 33 26 7 78.8 3812-3515
2 NY Knicks 66 41 25 62.1 14-11 27-14 116.6 - 112.6 L1 33 21 12 63.6 3885-3696 33 20 13 60.6 3811-3734
3 Toronto Raptors 68 24 44 35.3 9-15 15-29 110.9 - 115.6 L1 36 16 20 44.4 4057-4157 32 8 24 25 3487-3701
4 Philadelphia 67 23 44 34.3 9-16 14-28 109.6 - 114.6 W1 34 12 22 35.3 3728-3896 33 11 22 33.3 3615-3779
5 Brooklyn Nets 68 23 45 33.8 10-15 13-30 105.6 - 111.7 W1 33 11 22 33.3 3436-3661 35 12 23 34.3 3747-3933
Central
1 Cleveland Cavaliers 67 56 11 83.6 18-3 38-8 122.5 - 111.5 L1 35 30 5 85.7 4288-3854 32 26 6 81.3 3922-3619
2 Milwaukee Bucks 67 39 28 58.2 12-9 27-19 114.7 - 112.1 W2 36 25 11 69.4 4217-3966 31 14 17 45.2 3466-3542
3 Detroit Pistons 68 37 31 54.4 12-10 25-21 114.8 - 113.2 L2 34 18 16 52.9 3871-3843 34 19 15 55.9 3938-3853
4 Indiana Pacers 66 37 29 56.1 15-8 22-21 116.3 - 115.3 L1 30 20 10 66.7 3564-3458 36 17 19 47.2 4115-4153
5 Chicago Bulls 67 28 39 41.8 5-16 23-23 116.6 - 120.1 L1 35 13 22 37.1 4048-4205 32 15 17 46.9 3763-3842
Southeast
1 Orlando Magic 69 33 36 47.8 7-17 26-19 104.7 - 105.9 W1 33 18 15 54.5 3499-3447 36 15 21 41.7 3724-3858
2 Atlanta Hawks 68 32 36 47.1 8-17 24-19 117.1 - 119.6 L2 34 17 17 50 3991-4057 34 15 19 44.1 3970-4079
3 Miami Heat 67 29 38 43.3 11-15 18-23 109.3 - 110.7 L7 32 15 17 46.9 3553-3543 35 14 21 40 3770-3873
4 Charlotte Hornets 66 17 49 25.8 8-16 9-33 106 - 113.3 W1 34 10 24 29.4 3611-3757 32 7 25 21.9 3386-3719
5 Washington Wizards 66 15 51 22.7 4-23 11-28 108.9 - 120.7 W2 33 7 26 21.2 3649-4044 33 8 25 24.2 3540-3920
Fixtures
19.03.25 LA Lakers - Milwaukee Bucks — — h2h
19.03.25 Portland Trail Blazers - Washington Wizards — — h2h
18.03.25 Boston Celtics - Brooklyn Nets — — h2h
18.03.25 Charlotte Hornets - Atlanta Hawks — — h2h
18.03.25 Golden State - Denver Nuggets — — h2h
18.03.25 Phoenix Suns - Toronto Raptors — — h2h
18.03.25 Sacramento Kings - Memphis Grizzlies — — h2h
18.03.25 Utah Jazz - Chicago Bulls — — h2h
17.03.25 NY Knicks - Miami Heat — — h2h
17.03.25 Houston Rockets - Philadelphia — — h2h
17.03.25 Minnesota Timberwolves - Indiana Pacers — — h2h
17.03.25 New Orleans Pelicans - Detroit Pistons — — h2h
17.03.25 San Antonio Spurs - Orlando Magic — — h2h
17.03.25 Milwaukee Bucks - Oklahoma City Thunder — — h2h
17.03.25 LA Clippers - Washington Wizards — — h2h
16.03.25 Minnesota Timberwolves - Utah Jazz 128:102 (34:20, 28:31, 37:25, 29:26)  
16.03.25 Brooklyn Nets - Atlanta Hawks 122:114 (33:27, 23:35, 35:30, 31:22)  
16.03.25 Portland Trail Blazers - Toronto Raptors 105:102 (19:27, 33:25, 25:30, 28:20)  
16.03.25 LA Lakers - Phoenix Suns 107:96 (31:15, 23:22, 29:34, 24:25)  
16.03.25 Dallas Mavericks - Philadelphia 125:130 (32:36, 36:28, 18:34, 39:32)  
16.03.25 Cleveland Cavaliers - Orlando Magic 103:108 (38:25, 22:22, 23:35, 20:26)  
16.03.25 Denver Nuggets - Washington Wizards 123:126 (44:30, 28:33, 23:32, 28:31)  
16.03.25 Golden State - NY Knicks 97:94 (32:31, 22:19, 21:22, 22:22)  
16.03.25 San Antonio Spurs - New Orleans Pelicans 119:115 (22:23, 36:35, 34:25, 27:32)  
16.03.25 Houston Rockets - Chicago Bulls 117:114 (22:29, 38:36, 25:18, 32:31)  
16.03.25 Memphis Grizzlies - Miami Heat 125:91 (38:27, 25:21, 31:19, 31:24)  
16.03.25 Milwaukee Bucks - Indiana Pacers 126:119 (38:30, 27:30, 35:22, 26:37)  
15.03.25 Detroit Pistons - Oklahoma City Thunder 107:113 (23:24, 31:31, 23:36, 30:22)  
15.03.25 Brooklyn Nets - Boston Celtics 113:115 (27:30, 24:33, 30:23, 32:29)  
15.03.25 Phoenix Suns - Sacramento Kings 122:106 (36:22, 26:35, 35:25, 25:24)  
Full listing