ChampionshipSeason

Basketball. USA - NBA (2024-2025). Standings


Western
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Northwest
1 Denver Nuggets 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
2 Minnesota Timberwolves 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
3 Utah Jazz 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
4 Oklahoma City Thunder 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
5 Portland Trail Blazers 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
Pacific
1 Golden State 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
2 LA Lakers 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
3 Sacramento Kings 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
4 Phoenix Suns 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
Southwest
1 Houston Rockets 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
2 Memphis Grizzlies 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
3 Dallas Mavericks 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
4 New Orleans Pelicans 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
5 San Antonio Spurs 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
Eastern
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Atlantic
1 Toronto Raptors 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
2 Boston Celtics 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
3 Brooklyn Nets 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
4 NY Knicks 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
5 Philadelphia 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
Central
1 Cleveland Cavaliers 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
2 Indiana Pacers 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
3 Milwaukee Bucks 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
4 Detroit Pistons 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
5 Chicago Bulls 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
Southeast
1 Atlanta Hawks 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
2 Orlando Magic 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
3 Charlotte Hornets 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
4 Miami Heat 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
5 Washington Wizards 0 0 0 0 0-0 0-0 0 - 0 0 0 0 0 0-0 0 0 0 0 0-0
Fixtures
25.10.24 Sacramento Kings - Minnesota Timberwolves — — h2h
24.10.24 Dallas Mavericks - San Antonio Spurs — — h2h
24.10.24 Washington Wizards - Boston Celtics — — h2h
24.10.24 LA Lakers - Phoenix Suns — — h2h
24.10.24 Portland Trail Blazers - Golden State — — h2h
24.10.24 Utah Jazz - Memphis Grizzlies — — h2h
24.10.24 Houston Rockets - Charlotte Hornets — — h2h
24.10.24 New Orleans Pelicans - Chicago Bulls — — h2h
23.10.24 Atlanta Hawks - Brooklyn Nets — — h2h
23.10.24 Miami Heat - Orlando Magic — — h2h
23.10.24 Philadelphia - Milwaukee Bucks — — h2h
23.10.24 Toronto Raptors - Cleveland Cavaliers — — h2h
23.10.24 Detroit Pistons - Indiana Pacers — — h2h
23.10.24 LA Lakers - Minnesota Timberwolves — — h2h
22.10.24 Boston Celtics - NY Knicks — — h2h
Full listing