ChampionshipSeason

Basketball. USA - NBA (2023-2024). Standings


Western
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Northwest
1 Denver Nuggets 73 51 22 69.9 29-16 22-6 114.6 - 109.9 L1 36 29 7 80.6 4263-3924 37 22 15 59.5 4102-4100
2 Oklahoma City Thunder 72 50 22 69.4 32-16 18-6 120.4 - 113.2 L1 36 28 8 77.8 4421-4027 36 22 14 61.1 4248-4122
3 Minnesota Timberwolves 72 50 22 69.4 34-12 16-10 113.1 - 106.3 W3 35 26 9 74.3 3899-3601 37 24 13 64.9 4241-4054
4 Utah Jazz 73 29 44 39.7 14-30 15-14 116.5 - 120.8 L7 37 20 17 54.1 4469-4368 36 9 27 25 4039-4447
5 Portland Trail Blazers 73 19 54 26 8-40 11-14 107.6 - 115.8 L8 38 11 27 28.9 4131-4376 35 8 27 22.9 3721-4081
Pacific
1 LA Clippers 72 45 27 62.5 27-18 18-9 116.3 - 112.9 W1 35 22 13 62.9 4053-3936 37 23 14 62.2 4323-4190
2 Phoenix Suns 73 43 30 58.9 24-20 19-10 116.9 - 113.9 W1 37 23 14 62.2 4333-4220 36 20 16 55.6 4199-4095
3 Sacramento Kings 72 42 30 58.3 27-18 15-12 117.3 - 116.3 L1 35 21 14 60 4170-4134 37 21 16 56.8 4277-4238
4 LA Lakers 74 42 32 56.8 25-23 17-9 118.1 - 117.7 W5 40 28 12 70 4769-4564 34 14 20 41.2 3974-4145
5 Golden State 72 38 34 52.8 19-24 19-10 118 - 116.2 W2 37 18 19 48.6 4363-4349 35 20 15 57.1 4135-4014
Southwest
1 New Orleans Pelicans 73 45 28 61.6 26-19 19-9 115.6 - 110.4 W1 35 21 14 60 4067-3877 38 24 14 63.2 4369-4180
2 Dallas Mavericks 72 43 29 59.7 27-19 16-10 118.8 - 116.6 W5 37 22 15 59.5 4413-4273 35 21 14 60 4139-4121
3 Houston Rockets 72 37 35 51.4 25-19 12-16 114.4 - 112.6 W10 37 26 11 70.3 4317-4054 35 11 24 31.4 3923-4050
4 Memphis Grizzlies 73 24 49 32.9 14-34 10-15 106.1 - 113.1 L2 36 8 28 22.2 3740-4008 37 16 21 43.2 4008-4249
5 San Antonio Spurs 73 17 56 23.3 11-34 6-22 111.9 - 119.2 W2 36 9 27 25 4071-4263 37 8 29 21.6 4101-4437
Eastern
Pos.TeamOverallHomeAway
PlWL%WCECB(avg)S PlWL%G PlWL%G
Atlantic
1 Boston Celtics 73 57 16 78.1 19-7 38-9 121.1 - 109.8 L2 35 32 3 91.4 4317-3780 38 25 13 65.8 4525-4232
2 NY Knicks 72 44 28 61.1 14-13 30-15 112.4 - 107.5 W3 37 24 13 64.9 4096-3868 35 20 15 57.1 3997-3875
3 Philadelphia 73 39 34 53.4 13-14 26-20 114.1 - 112 L2 37 21 16 56.8 4273-4127 36 18 18 50 4056-4050
4 Brooklyn Nets 73 28 45 38.4 8-20 20-25 111 - 113.5 W2 35 16 19 45.7 3962-3903 38 12 26 31.6 4144-4386
5 Toronto Raptors 73 23 50 31.5 7-21 16-29 112.6 - 118.1 L12 37 13 24 35.1 4041-4249 36 10 26 27.8 4178-4374
Central
1 Milwaukee Bucks 73 46 27 63 15-13 31-14 120.3 - 116.9 L2 37 29 8 78.4 4547-4283 36 17 19 47.2 4237-4250
2 Cleveland Cavaliers 73 44 29 60.3 15-9 29-20 112.7 - 109.4 L1 37 23 14 62.2 4228-4080 36 21 15 58.3 3996-3905
3 Indiana Pacers 75 41 34 54.7 13-16 28-18 122.7 - 121 L1 36 21 15 58.3 4505-4324 39 20 19 51.3 4701-4749
4 Chicago Bulls 73 35 38 47.9 16-14 19-24 112.2 - 113.6 W1 38 19 19 50 4247-4237 35 16 19 45.7 3943-4055
5 Detroit Pistons 73 12 61 16.4 3-24 9-37 110.8 - 120 L8 38 7 31 18.4 4200-4497 35 5 30 14.3 3891-4262
Southeast
1 Orlando Magic 72 42 30 58.3 12-13 30-17 110.6 - 108.7 L2 36 25 11 69.4 4071-3829 36 17 19 47.2 3892-3994
2 Miami Heat 72 39 33 54.2 12-15 27-18 109.3 - 108.9 L1 35 18 17 51.4 3907-3912 37 21 16 56.8 3964-3930
3 Atlanta Hawks 73 34 39 46.6 14-13 20-26 119.2 - 120.5 W4 37 20 17 54.1 4539-4485 36 14 22 38.9 4166-4312
4 Charlotte Hornets 72 18 54 25 7-18 11-36 106.3 - 116.8 W1 34 10 24 29.4 3681-3944 38 8 30 21.1 3975-4463
5 Washington Wizards 73 14 59 19.2 4-23 10-36 113.7 - 123.4 L1 35 6 29 17.1 3966-4308 38 8 30 21.1 4336-4699
Fixtures
30.03.24 Atlanta Hawks - Milwaukee Bucks — — h2h
30.03.24 Orlando Magic - Memphis Grizzlies — — h2h
30.03.24 New Orleans Pelicans - Boston Celtics — — h2h
30.03.24 Sacramento Kings - Dallas Mavericks — — h2h
30.03.24 Utah Jazz - Houston Rockets — — h2h
30.03.24 Denver Nuggets - Minnesota Timberwolves — — h2h
30.03.24 Oklahoma City Thunder - Phoenix Suns — — h2h
30.03.24 San Antonio Spurs - NY Knicks — — h2h
29.03.24 Brooklyn Nets - Chicago Bulls — — h2h
29.03.24 Cleveland Cavaliers - Philadelphia — — h2h
29.03.24 Charlotte Hornets - Golden State — — h2h
29.03.24 Indiana Pacers - LA Lakers — — h2h
29.03.24 Orlando Magic - LA Clippers — — h2h
29.03.24 Washington Wizards - Detroit Pistons — — h2h
29.03.24 Miami Heat - Portland Trail Blazers — — h2h
29.03.24 New Orleans Pelicans - Milwaukee Bucks 107:100 (26:25, 35:20, 24:28, 22:27)  
28.03.24 Atlanta Hawks - Boston Celtics 123:122 OT (28:29, 31:34, 30:27, 23:22, 11:10)  
28.03.24 Denver Nuggets - Phoenix Suns 97:104 (29:29, 23:30, 21:24, 24:21)  
28.03.24 Utah Jazz - San Antonio Spurs 111:118 (15:29, 33:30, 31:29, 32:30)  
28.03.24 Chicago Bulls - Indiana Pacers 125:99 (27:23, 37:20, 23:31, 38:25)  
28.03.24 Memphis Grizzlies - LA Lakers 124:136 (36:37, 25:32, 31:33, 32:34)  
28.03.24 Minnesota Timberwolves - Detroit Pistons 106:91 (30:25, 17:20, 31:21, 28:25)  
28.03.24 Oklahoma City Thunder - Houston Rockets 126:132 OT (17:28, 33:21, 35:31, 27:32, 14:20)  
27.03.24 Atlanta Hawks - Portland Trail Blazers 120:106 (26:29, 39:29, 35:28, 20:20)  
27.03.24 Philadelphia - LA Clippers 107:108 (30:18, 20:28, 29:29, 28:33)  
27.03.24 Toronto Raptors - NY Knicks 101:145 (33:45, 26:35, 21:31, 21:34)  
27.03.24 Charlotte Hornets - Cleveland Cavaliers 118:111 (33:43, 36:27, 31:26, 18:15)  
27.03.24 Orlando Magic - Golden State 93:101 (11:27, 26:18, 29:27, 27:29)  
27.03.24 Washington Wizards - Brooklyn Nets 119:122 OT (33:31, 21:30, 37:31, 21:20, 7:10)  
27.03.24 Sacramento Kings - Dallas Mavericks 96:132 (28:31, 25:27, 23:38, 20:36)  
Full listing