ChampionshipSeason

Volleyball. Russia - Superliga Men (2025-2026). Standings


Pos.TeamPlWL 3:03:13:22:31:30:3 SetsPts
1 Zenit Kazan 29 27 2 13 11 3 1 1 0 84:23 79
2 Din.Moscow 30 25 5 16 7 2 1 2 2 79:26 74
3 Zenit SPb 29 24 5 19 4 1 2 2 1 78:21 73
4 Novosibirsk 29 23 6 10 11 2 1 3 2 74:33 68
5 Belogorie 30 21 9 10 9 2 3 1 5 70:40 64
6 Dinamo-LO 29 17 12 6 4 7 3 4 5 61:54 47
7 NOVA 29 16 13 4 8 4 3 7 3 61:55 47
8 Krasnoyarsk 29 15 14 6 8 1 3 5 6 56:52 47
9 Fakel 29 12 17 5 4 3 2 6 9 46:61 35
10 Gazprom-Ugra Surgut 29 12 17 7 1 4 2 4 11 44:60 34
11 Ural Ufa 29 9 20 4 3 2 4 5 11 40:67 29
12 ASK 29 9 20 2 2 5 3 10 7 43:72 25
13 Neftyanik Orenburg 29 8 21 3 2 3 4 8 9 40:71 25
14 Kemerovo 29 6 23 3 2 1 6 8 9 38:73 23
15 Yaroslavich Yaroslavl 29 6 23 1 2 3 4 5 14 31:77 19
16 MGTU 29 3 26 0 0 3 4 7 15 24:84 10
Fixtures
Round 30
14.03.26 ASK - Gazprom-Ugra Surgut — —    
13.03.26 Dinamo-LO - Neftyanik Orenburg — —    
13.03.26 NOVA - Zenit Kazan — —    
13.03.26 Novosibirsk - Yaroslavich Yaroslavl — —    
12.03.26 MGTU - Fakel — —    
12.03.26 Krasnoyarsk - Ural Ufa — —    
12.03.26 Kemerovo - Zenit SPb — —    
11.03.26 Din.Moscow - Belogorie 1:3 (25:23, 30:32, 19:25, 20:25) 94:105  
Round 29
09.03.26 Novosibirsk - Zenit SPb 0:3 (21:25, 24:26, 23:25) 68:76  
08.03.26 Zenit Kazan - Dinamo-LO 3:0 (25:21, 32:30, 25:16) 82:67  
08.03.26 Ural Ufa - ASK 3:2 (23:25, 25:23, 25:21, 15:25, 15:10) 103:104  
07.03.26 Yaroslavich Yaroslavl - Krasnoyarsk 0:3 (20:25, 22:25, 22:25) 64:75  
07.03.26 Gazprom-Ugra Surgut - Din.Moscow 0:3 (19:25, 21:25, 20:25) 60:75  
06.03.26 NOVA - Belogorie 1:3 (25:22, 17:25, 22:25, 20:25) 84:97  
06.03.26 Fakel - Kemerovo 0:3 (21:25, 23:25, 17:25) 61:75  
Full listing