ChampionshipSeason

Ice Hockey. Russia - KHL (2024-2025). Standings


Pos.TeamOverallHomeAway
PlWWODLLOGPts PlWWODLLOGPts PlWWODLLOGPts
1 Avangard Omsk 3 3 0 0 0 0 3.3 - 1.3 6 3 3 0 0 0 0 3.3 - 1.3 6 0 0 0 0 0 0 0 - 0 0
2 Lok Yaroslavl 3 3 0 0 0 0 2.7 - 0.7 6 1 1 0 0 0 0 2 - 0 2 2 2 0 0 0 0 3 - 1 4
3 Spartak Moscow 3 2 0 0 0 1 3.3 - 2 5 3 2 0 0 0 1 3.3 - 2 5 0 0 0 0 0 0 0 - 0 0
4 Avtomobilist 3 2 0 0 1 0 2.7 - 1.7 4 2 2 0 0 0 0 3.5 - 1 4 1 0 0 0 1 0 1 - 3 0
5 Severstal 3 2 0 0 1 0 2.7 - 1.7 4 0 0 0 0 0 0 0 - 0 0 3 2 0 0 1 0 2.7 - 1.7 4
6 Salavat Ufa 2 1 1 0 0 0 3.5 - 2 4 2 1 1 0 0 0 3.5 - 2 4 0 0 0 0 0 0 0 - 0 0
7 Vityaz Balashikha 3 2 0 0 1 0 3 - 2.3 4 3 2 0 0 1 0 3 - 2.3 4 0 0 0 0 0 0 0 - 0 0
8 Kunlun (China) 3 1 1 0 1 0 3.3 - 3 4 2 0 1 0 1 0 3.5 - 4 2 1 1 0 0 0 0 3 - 1 2
9 Neftekhimik 3 1 1 0 1 0 2 - 1.7 4 0 0 0 0 0 0 0 - 0 0 3 1 1 0 1 0 2 - 1.7 4
10 Tractor Chelyabinsk 3 1 0 0 1 1 2.3 - 2 3 0 0 0 0 0 0 0 - 0 0 3 1 0 0 1 1 2.3 - 2 3
11 SKA 3 1 0 0 1 1 2.3 - 2.7 3 0 0 0 0 0 0 0 - 0 0 3 1 0 0 1 1 2.3 - 2.7 3
12 Torpedo NN 3 1 0 0 1 1 1.7 - 2.3 3 3 1 0 0 1 1 1.7 - 2.3 3 0 0 0 0 0 0 0 - 0 0
13 Admiral 3 1 0 0 1 1 3 - 4.3 3 0 0 0 0 0 0 0 - 0 0 3 1 0 0 1 1 3 - 4.3 3
14 CSKA Moscow 2 1 0 0 1 0 4 - 3 2 1 1 0 0 0 0 6 - 2 2 1 0 0 0 1 0 2 - 4 0
15 Sochi 2 0 1 0 1 0 3 - 3 2 0 0 0 0 0 0 0 - 0 0 2 0 1 0 1 0 3 - 3 2
16 Dinamo Minsk (Belarus) 2 1 0 0 1 0 2.5 - 2.5 2 1 1 0 0 0 0 3 - 0 2 1 0 0 0 1 0 2 - 5 0
17 Dynamo Moscow 2 1 0 0 1 0 2 - 2 2 2 1 0 0 1 0 2 - 2 2 0 0 0 0 0 0 0 - 0 0
18 Amur 3 1 0 0 2 0 1.7 - 2 2 0 0 0 0 0 0 0 - 0 0 3 1 0 0 2 0 1.7 - 2 2
19 Magnitogorsk 3 0 1 0 2 0 2.3 - 3 2 3 0 1 0 2 0 2.3 - 3 2 0 0 0 0 0 0 0 - 0 0
20 AK Bars Kazan 3 0 1 0 2 0 2.3 - 3.7 2 0 0 0 0 0 0 0 - 0 0 3 0 1 0 2 0 2.3 - 3.7 2
21 Barys (Kazakhstan) 3 0 0 0 2 1 1 - 3.7 1 3 0 0 0 2 1 1 - 3.7 1 0 0 0 0 0 0 0 - 0 0
22 Lada 2 0 0 0 2 0 0.5 - 3 0 2 0 0 0 2 0 0.5 - 3 0 0 0 0 0 0 0 0 - 0 0
23 HC Sibir 2 0 0 0 2 0 0.5 - 3 0 0 0 0 0 0 0 0 - 0 0 2 0 0 0 2 0 0.5 - 3 0
Fixtures
13.09.24 Vityaz Balashikha - Lada — — h2h
12.09.24 CSKA Moscow - Torpedo NN — — h2h
12.09.24 Neftekhimik - Magnitogorsk — — h2h
12.09.24 Kunlun (China) - Lok Yaroslavl — — h2h
12.09.24 Severstal - HC Sibir — — h2h
12.09.24 SKA - Tractor Chelyabinsk — — h2h
12.09.24 Spartak Moscow - Dynamo Moscow — — h2h
11.09.24 Avangard Omsk - Amur — — h2h
11.09.24 Salavat Ufa - Avtomobilist — — h2h
11.09.24 Vityaz Balashikha - Dinamo Minsk (Belarus) — — h2h
10.09.24 Lada - Dynamo Moscow — — h2h
10.09.24 CSKA Moscow - HC Sibir — — h2h
09.09.24 Lok Yaroslavl - SKA 2:0 (0:0, 0:0, 2:0)  
09.09.24 Spartak Moscow - Dinamo Minsk (Belarus) 5:2 (0:2, 4:0, 1:0)  
09.09.24 Torpedo NN - Avtomobilist 3:1 (1:0, 1:0, 1:1)  
09.09.24 Vityaz Balashikha - Sochi 5:4 (4:1, 0:1, 1:2)  
09.09.24 Barys (Kazakhstan) - Amur 1:5 (0:2, 0:2, 1:1)  
09.09.24 Avangard Omsk - AK Bars Kazan 4:1 (1:1, 0:0, 3:0)  
08.09.24 Kunlun (China) - Severstal 2:4 (1:0, 0:2, 1:2)  
08.09.24 CSKA Moscow - Admiral 6:2 (1:1, 2:1, 3:0)  
08.09.24 Salavat Ufa - Tractor Chelyabinsk 2:1 pen (1:1, 0:0, 0:0, 0:0)  
08.09.24 Magnitogorsk - Neftekhimik 0:2 (0:1, 0:0, 0:1)  
07.09.24 Vityaz Balashikha - Amur 2:0 (0:0, 1:0, 1:0)  
07.09.24 Spartak Moscow - Sochi 1:2 pen (0:0, 0:1, 1:0, 0:0)  
Full listing