ChampionshipSeason

Ice Hockey. Russia - KHL (2025-2026). Standings


Pos.TeamOverallHomeAway
PlWWODLLOGPts PlWWODLLOGPts PlWWODLLOGPts
1 Magnitogorsk 28 18 3 0 5 2 3.9 - 2.6 44 14 8 2 0 2 2 4.2 - 3.1 22 14 10 1 0 3 0 3.6 - 2.1 22
2 Lok Yaroslavl 28 16 3 0 7 2 3.1 - 2.1 40 13 9 3 0 1 0 3.2 - 1.7 24 15 7 0 0 6 2 3 - 2.4 16
3 Torpedo NN 30 14 4 0 9 3 2.8 - 2.6 39 15 7 1 0 6 1 2.7 - 2.9 17 15 7 3 0 3 2 2.8 - 2.3 22
4 Severstal 28 15 4 0 9 0 3.1 - 2.4 38 12 7 1 0 4 0 3 - 2.4 16 16 8 3 0 5 0 3.2 - 2.4 22
5 Dinamo Minsk (Belarus) 27 14 3 0 7 3 3.5 - 2.1 37 16 10 3 0 2 1 3.8 - 1.8 27 11 4 0 0 5 2 3.1 - 2.7 10
6 Avangard Omsk 27 14 3 0 7 3 3.3 - 2.5 37 15 7 3 0 4 1 3 - 2.4 21 12 7 0 0 3 2 3.6 - 2.7 16
7 AK Bars Kazan 28 15 2 0 9 2 2.9 - 2.8 36 16 8 1 0 6 1 3 - 3.1 19 12 7 1 0 3 1 2.8 - 2.3 17
8 Avtomobilist 29 12 4 0 10 3 3 - 2.4 35 12 7 2 0 3 0 3.3 - 2 18 17 5 2 0 7 3 2.8 - 2.8 17
9 Dynamo Moscow 27 9 7 0 10 1 3 - 2.6 33 12 2 4 0 5 1 2.7 - 2.8 13 15 7 3 0 5 0 3.2 - 2.5 20
10 Spartak Moscow 27 10 4 0 10 3 3.1 - 3.3 31 17 8 1 0 7 1 3.1 - 3.2 19 10 2 3 0 3 2 3.3 - 3.5 12
11 Tractor Chelyabinsk 29 9 4 0 11 5 2.9 - 3.2 31 13 6 1 0 5 1 3.2 - 3.2 15 16 3 3 0 6 4 2.6 - 3.2 16
12 Neftekhimik 29 12 3 0 13 1 2.7 - 3 31 16 6 1 0 8 1 2.4 - 3.1 15 13 6 2 0 5 0 3.1 - 2.8 16
13 Shanghai (China) 26 10 2 0 8 6 2.8 - 3 30 11 5 2 0 2 2 3 - 2.7 16 15 5 0 0 6 4 2.6 - 3.1 14
14 CSKA Moscow 28 13 0 0 12 3 2.6 - 2.5 29 13 8 0 0 4 1 3.1 - 2.2 17 15 5 0 0 8 2 2.2 - 2.7 12
15 SKA 26 10 2 0 10 4 2.7 - 2.5 28 15 6 2 0 5 2 3.1 - 2.5 18 11 4 0 0 5 2 2.2 - 2.5 10
16 Barys (Kazakhstan) 28 6 4 0 13 5 2.5 - 2.9 25 17 5 3 0 7 2 2.9 - 2.9 18 11 1 1 0 6 3 2 - 2.8 7
17 Admiral 25 6 4 0 11 4 2.4 - 2.8 24 11 4 1 0 4 2 2.8 - 2.4 12 14 2 3 0 7 2 2 - 3.2 12
18 Amur 26 9 1 0 12 4 2.1 - 2.6 24 14 6 1 0 4 3 2.4 - 2.3 17 12 3 0 0 8 1 1.8 - 3 7
19 Salavat Ufa 26 9 1 0 13 3 2.5 - 2.7 23 11 6 0 0 5 0 2.9 - 2.6 12 15 3 1 0 8 3 2.1 - 2.8 11
20 Lada 28 7 2 0 16 3 2 - 3.5 21 13 4 1 0 6 2 1.8 - 3.2 12 15 3 1 0 10 1 2.2 - 3.8 9
21 Sochi 25 4 2 0 14 5 2.2 - 3.6 17 13 4 0 0 4 5 2.5 - 2.6 13 12 0 2 0 10 0 2 - 4.6 4
22 HC Sibir 27 1 6 0 17 3 1.9 - 3.5 17 12 0 3 0 6 3 1.7 - 2.8 9 15 1 3 0 11 0 2.1 - 4 8
Fixtures
22.11.25 Magnitogorsk - Admiral — — h2h
21.11.25 Neftekhimik - AK Bars Kazan — — h2h
21.11.25 Barys (Kazakhstan) - Salavat Ufa — — h2h
20.11.25 Dynamo Moscow - HC Sibir — — h2h
20.11.25 Dinamo Minsk (Belarus) - CSKA Moscow — — h2h
20.11.25 Torpedo NN - Spartak Moscow — — h2h
20.11.25 Severstal - Admiral — — h2h
20.11.25 Avtomobilist - Magnitogorsk — — h2h
20.11.25 Tractor Chelyabinsk - Amur — — h2h
19.11.25 Sochi - Salavat Ufa — — h2h
19.11.25 Lok Yaroslavl - Shanghai (China) — — h2h
18.11.25 Torpedo NN - Admiral 1:2 pen (0:1, 1:0, 0:0, 0:0)  
18.11.25 Severstal - Dinamo Minsk (Belarus) 4:2 (1:1, 2:1, 1:0)  
18.11.25 Dynamo Moscow - Spartak Moscow 2:4 (0:1, 0:1, 2:2)  
18.11.25 AK Bars Kazan - CSKA Moscow 1:4 (1:1, 0:2, 0:1)  
18.11.25 Lada - Avangard Omsk 0:3 (0:1, 0:1, 0:1)  
18.11.25 Avtomobilist - Neftekhimik 6:3 (1:1, 4:1, 1:1)  
18.11.25 Tractor Chelyabinsk - Magnitogorsk 3:4 (1:2, 0:1, 2:1)  
17.11.25 Sochi - Barys (Kazakhstan) 1:2 OT (1:0, 0:1, 0:0, 0:1)  
17.11.25 Lok Yaroslavl - Salavat Ufa 4:3 OT (0:2, 1:0, 2:1, 1:0)  
17.11.25 HC Sibir - Shanghai (China) 0:3 (0:0, 0:2, 0:1)  
16.11.25 SKA - Magnitogorsk 4:3 (1:0, 3:1, 0:2)  
Full listing