ChampionshipSeason

Ice Hockey. Russia - KHL (2024-2025). Standings


Pos.TeamOverallHomeAway
PlWWODLLOGPts PlWWODLLOGPts PlWWODLLOGPts
1 Lok Yaroslavl 65 36 10 0 15 4 2.8 - 1.8 96 33 18 6 0 6 3 2.7 - 1.8 51 32 18 4 0 9 1 2.8 - 1.9 45
2 Tractor Chelyabinsk 66 36 7 0 17 6 3.3 - 2.4 92 32 17 3 0 9 3 3.3 - 2.3 43 34 19 4 0 8 3 3.3 - 2.4 49
3 Salavat Ufa 65 30 12 0 20 3 3.1 - 2.4 87 34 21 6 0 6 1 3.4 - 2 55 31 9 6 0 14 2 2.8 - 2.8 32
4 Dynamo Moscow 65 37 4 0 19 5 3 - 2.4 87 32 19 1 0 9 3 3.2 - 2.6 43 33 18 3 0 10 2 2.9 - 2.3 44
5 Magnitogorsk 65 30 11 0 20 4 2.9 - 2.2 86 32 17 5 0 8 2 3.1 - 2.3 46 33 13 6 0 12 2 2.7 - 2.2 40
6 Avtomobilist 65 32 7 0 19 7 2.6 - 2.4 85 31 17 1 0 7 6 2.7 - 2.5 42 34 15 6 0 12 1 2.6 - 2.4 43
7 AK Bars Kazan 66 31 9 0 23 3 3 - 2.4 83 34 17 5 0 10 2 2.9 - 2 46 32 14 4 0 13 1 3.2 - 2.8 37
8 CSKA Moscow 65 29 8 0 19 9 2.9 - 2.5 83 32 18 2 0 8 4 3.4 - 2.4 44 33 11 6 0 11 5 2.5 - 2.6 39
9 Spartak Moscow 65 30 7 0 19 9 3.3 - 2.9 83 31 15 4 0 8 4 3.2 - 2.7 42 34 15 3 0 11 5 3.3 - 3.1 41
10 Dinamo Minsk (Belarus) 65 34 3 0 20 8 3 - 2.4 82 33 17 3 0 8 5 2.8 - 2.1 45 32 17 0 0 12 3 3.2 - 2.7 37
11 Avangard Omsk 65 30 9 0 22 4 3 - 2.5 82 34 19 3 0 11 1 3.2 - 2.5 45 31 11 6 0 11 3 2.7 - 2.5 37
12 SKA 65 28 9 0 23 5 3.5 - 3 79 34 16 4 0 14 0 3.4 - 3.2 40 31 12 5 0 9 5 3.6 - 2.8 39
13 Severstal 65 34 4 0 26 1 2.9 - 2.9 77 33 20 2 0 10 1 3.3 - 3.1 45 32 14 2 0 16 0 2.5 - 2.8 32
14 Torpedo NN 66 24 7 0 27 8 3 - 2.9 70 32 9 4 0 14 5 2.4 - 2.7 31 34 15 3 0 13 3 3.6 - 3.1 39
15 Admiral 64 19 9 0 24 12 2.8 - 2.9 68 34 10 8 0 9 7 3.1 - 2.9 43 30 9 1 0 15 5 2.4 - 2.9 25
16 HC Sibir 65 25 3 0 27 10 2.5 - 2.9 66 31 11 2 0 13 5 2.6 - 3 31 34 14 1 0 14 5 2.4 - 2.8 35
17 Neftekhimik 65 17 5 0 26 17 2.2 - 3 61 32 11 3 0 14 4 2.3 - 2.8 32 33 6 2 0 12 13 2.2 - 3.2 29
18 Kunlun (China) 66 19 9 0 33 5 2.5 - 3.4 61 32 7 5 0 17 3 2.6 - 3.5 27 34 12 4 0 16 2 2.5 - 3.4 34
19 Vityaz Balashikha 65 19 5 0 32 9 2.4 - 2.8 57 32 10 3 0 18 1 2.3 - 2.8 27 33 9 2 0 14 8 2.5 - 2.7 30
20 Lada 65 17 5 0 35 8 2.2 - 2.7 52 32 7 4 0 16 5 2.1 - 2.7 27 33 10 1 0 19 3 2.3 - 2.8 25
21 Sochi 65 15 4 0 39 7 2.3 - 3.3 45 33 7 2 0 20 4 2.2 - 3.5 22 32 8 2 0 19 3 2.4 - 3.2 23
22 Amur 65 10 6 0 41 8 2.2 - 3.5 40 34 6 3 0 21 4 2.4 - 3.5 22 31 4 3 0 20 4 2 - 3.5 18
23 Barys (Kazakhstan) 65 8 6 0 44 7 1.5 - 3.3 35 32 4 2 0 21 5 1.4 - 3.2 17 33 4 4 0 23 2 1.6 - 3.3 18
Fixtures
19.03.25 CSKA Moscow - Lok Yaroslavl — — h2h
19.03.25 Magnitogorsk - Admiral — — h2h
18.03.25 Tractor Chelyabinsk - SKA — — h2h
18.03.25 Dinamo Minsk (Belarus) - Sochi — — h2h
18.03.25 Dynamo Moscow - Avangard Omsk — — h2h
18.03.25 Lada - Amur — — h2h
18.03.25 Kunlun (China) - Severstal — — h2h
18.03.25 Spartak Moscow - Neftekhimik — — h2h
18.03.25 Avtomobilist - Salavat Ufa — — h2h
17.03.25 HC Sibir - Barys (Kazakhstan) — — h2h
17.03.25 Magnitogorsk - Vityaz Balashikha — — h2h
17.03.25 Lok Yaroslavl - Admiral — — h2h
16.03.25 Lada - Neftekhimik 7:1 (2:1, 2:0, 3:0)  
16.03.25 Spartak Moscow - Severstal 4:2 (2:0, 1:2, 1:0)  
16.03.25 Avtomobilist - Sochi 6:3 (1:1, 4:2, 1:0)  
15.03.25 AK Bars Kazan - Vityaz Balashikha 1:2 OT (0:0, 0:1, 1:0, 0:1)  
15.03.25 CSKA Moscow - Dynamo Moscow 1:2 (0:0, 1:1, 0:1)  
15.03.25 Salavat Ufa - Dinamo Minsk (Belarus) 4:3 pen (2:2, 0:1, 1:0, 0:0)  
15.03.25 Magnitogorsk - Kunlun (China) 7:1 (0:0, 3:1, 4:0)  
15.03.25 HC Sibir - Torpedo NN 3:2 (1:0, 1:1, 1:1)  
15.03.25 Amur - Barys (Kazakhstan) 5:2 (3:0, 1:1, 1:1)  
14.03.25 SKA - Sochi 2:0 (1:0, 1:0, 0:0)  
14.03.25 Lok Yaroslavl - Neftekhimik 1:2 pen (0:0, 1:1, 0:0, 0:0)  
14.03.25 Avangard Omsk - Tractor Chelyabinsk 4:5 (2:1, 0:3, 2:1)  
Full listing